Updated: Sep 30, 2023
The Staff Selection Commission has released out this year (2019-2020) official notification for the SSC CGL Posts. The Staff Selection Commission Combined Graduate Level exam will hold the post for Grade B and Grade C type at the various ministries & departments of Government.
Events | Date | Official Link |
Official Notification released date | 22/10/2019 | Click here |
Start date of online application | 22/10/2019 | Click here |
Last date of online application | 25/10/2019 | Click here |
Admit Card | To be announced | Click here |
Tier-1 (CBE) exam date | 2nd to 11th March 2020 | Click here |
Tier 2 (CBE) and Tier 3 (Des) exam date | 22nd to 25th March 2020 | Click here |
Tier 4 exam date | To be announced | Click here |
The Candidate must possess a graduate degree from any recognized university/institute or its equivalent
Posts | Qualification |
Assistant account officer/Assistant audit officer | Preferred Degree: CA / CS / Cost & Management Accountant / MBA / PG in Commerce
|
Jr. Statistical officer | Graduate Degree in any disciple with Statistics as one of the mains subject OR Graduate Degree in any disciple from a recognized university OR Institute with at least 60% Marks in Mathematics at 12th standard level |
Junior Investigator Grade 2 jobs | Graduate Degree from any recognized University with a minimum of 60% in Mathematics in Class 12th OR Graduate Degree in any disciple with Statistics as one of the mains subject |
All remaining posts | Graduate Degree from any recognized University or its equivalent |
Note* The Candidate appearing in their final year of the exam can also apply for the same except at the end of the final results, they should have attained the degree.
Except for the general medical standards in every government exam, there are certain medical checkup standards for the following posts
Minimum Age Limit: 18 years
Maximum Age Limit: 32 years
Age Relaxation is as follows
Sr. No. | Subject | Year |
1. | SC/ST | 5 years |
2. | OBC | 3 years |
3. | OBC which are physically handicapped | 13 years |
4. | SC/ST which are physically handicapped | 15 years |
5. | Physically Handicapped | 10 years |
Post Name | Ministry / Department | Age restriction (years) |
Assistant Audit Officer / Assistant Accountant Officer (Non-Ministerial Group B Gazetted | Indian Audit and Accounts Department under C&AG | ≥ 30 |
Assistant Section Officer (Group B) | Central Secretariat Service | 20 to 30 |
Assistant Section Officer (Group B) | Intelligence Bureau | ≥ 30 |
Assistant Section Officer (Group B) | Ministry Of Railway | ≥ 30 |
Assistant Section Officer (Group B) | Ministry of External Officers | ≥ 30 |
Assistant Section Officer (Group B) | AFHQ | ≥ 30 |
Assistant (Group B) | Other Ministries / Departments / Organizations | 18 to 30 & 20 to 30 |
Assistant Section Officer (Group B) | Other Ministries / Departments / Organizations | ≥ 30 |
Income Tax Inspector (Group C) | CBDT | ≥ 30 |
Inspector- Central Excise / Preventive Officer / Examiner (Group B) | CBIC | ≥ 30 |
Assistant Enforcement Officer (Group B) | Directorate of Enforcement, Revenue Department | ≥ 30 |
Sub-Inspector (Group B) | Central Bureau of Investigation | 20 to 30 |
Inspector (Group B) | Department of Posts | 18 to 30 |
Inspector (Group B) | Narcotics Bureau | ≥ 30 |
Superintendent / Assistant (Group B) | Other Ministries / Departments / Organizations | ≥ 30 |
Divisional Accountant (Group B) | C & AG department | ≥ 30 |
Sub-Inspector (SI) (Group B) | National Investigation Agency | ≥ 30 |
Junior Statistical Officer (Group B) | M/o Statistics and Programme Implementation | upto 32 |
Statistical Investigator Garde II Posts (Group B) | Registrar General of India | ≥ 30 |
Auditor (Group C) | C & AG / CGDA / other ministries | 18 -27 |
Accountant / Junior Accountant (Group C) | C & AG / other ministries | 18-27 |
Senior Secretariat Assistant / Upper Division Clerks (Group C) | Ministries other than CSCS cadres | 18-27 |
Senior Secretariat Assistant / Upper Division Clerks (Group C) | Central Government Offices | 18-27 |
Tax Assistant (Group C) | CBDT/CBIC | 18-27 |
Sub-Inspector (SI) (Group C) | Narcotics | 18-27 |
Upper-Division Clerks (Group C) Note* (Post is applicable to only Male candidates that have higher medical and physical standards) (Group C) | Director General Border Road Organisation (MoD) | 18-27 |
SSC exam is conducted in 4 stages. The candidate is selected on the basis of the performance in 4 these as given below
Subjects | Questions | Marks Allocation |
General Awareness | 25 | 50 |
General Reasoning & Intelligence | 25 | 50 |
English Comprehension | 25 | 50 |
Quantitative Aptitude | 25 | 50 |
Total | 100 | 200 |
Note*
* Total Duration of Exam is 1 Hour
* It is an online exam
* 1/4th of negative marking for every wrong answer
* No Sectional Cut Off
* No Negative marking for any unattempted or blank question left
Subjects | Questions | Marks | Time |
General Studies (Economics and Finance) | 100 | 200 | 2 hrs. |
Quantitative Ability | 100 | 200 | 2 hrs. |
Statistics | 100 | 200 | 2 hrs. |
English Writing & Comprehension | 200 | 200 | 2 hrs. |
Note*
* It is an online exam
* 1/4th of negative marking for every wrong answer
* No Sectional Cut Off
* No Negative marking for any unattempted or blank question left
Subjects | Marks | Time |
Descriptive Paper (Essay Writing, Precis, Letter Application...) In English/Hindi | 100 Marks | 60 minutes |
Note*
* The PWD category candidates will be given 80 minutes instead of 60
* The exam is mandatory for Statistical Investigator Grade-II and Compiler Posts
It is a computer-based skill test concluding two-stages to test out the candidate's proficiency in Computer skills.
Data Entry Skill Test (DEST) | Applicants are needed to type 2,000 words in 15 minutes on a Computer in English linguistic |
Computer Proficiency Test (CPT) | This test foresees the applicants' skills in Word Processing, Generation of slides, and Spreadsheets. |
Section | Syllabus |
General Awareness |
|
English Language |
|
Quantitative Aptitude | 1st-12th Maths including
|
General Intelligence and Reasoning |
|
The SSC exam is conducted region wise at different intervals, throughout the year at various regional centers across the country. The dates for the SSC exam are notified online on the official website. The application process usually begins in March.
The SSC Exam Results are generally announced in
the month of June on the official website of the Staff Selection Commission.
Passing the SSC exam opens doors of
opportunities for many government posts. Those looking for stable government
jobs with progressive salary aim to crack the SSC exam. SSC is responsible for
conducting recruitments into posts which are subordinate to Group A officers.
These include posts that come under Group B, C and D.
There are many SSC exam institutes in
Chandigarh. All the coaching institutes in Chandigarh have different batches
according to the convenience of the SSC exam aspirant. It is advised that the
candidate chooses an SSC Exam coaching institute in Chandigarh in a way that
his time gets utilized in the most effective manner.
For more information and reviews regarding the
SSC exam coaching institutes in Chandigarh, visit www.studydekho.com where
you’ll find the best SSC exam coaching institutes in Chandigarh of your choice.