Updated: Jun 6, 2023
Notification Date | 4th December 2019 |
Online Application starting date | Soon to be notified |
Online Application last date | Soon to be notified |
Fee Payment last date | Soon to be notified |
Download Admit Card | Soon to be notified |
Final Exam Date | Soon to be notified |
SC/ST Candidates | Rs. 350 |
OBC, General and other states | Rs. 400 |
Economically Backward classes ( if income is less than 2.5 Lacs) | Rs. 350 |
For Constable Post
Male Applicants | 18-23 Age |
Female Applicants | 18-28 |
For Driver Post
Male Applicants | 18-26 Age |
Female Applicants | 18-31 Age |
Relaxations
* Candidates belonging to SC/ST, SBC, OBC, and woman group from general category will get relaxation of up to 5 years in upper age limit
* Woman applicants belonging to SC/ST, OBC, and SBC will get a relaxation of 10 years in upper age criteria
* Deceased Police officers who were killed on duty, their dependents will get the upper age relaxation of 3 years
Male | Female |
The Candidate height should be a minimum of 168 cm/5.5 ft or above | The Candidate height should be a minimum of 152 cm/5 ft or above |
The Candidate (belonging to Saharia Tribe) height should be a minimum of 160 cm/5.24 ft | The Candidate (belonging to Saharia Tribe) height should be a minimum of 145 cm/4.75 ft |
The Candidates chest should be 81-86 cm | - |
The Candidates (belonging to ST category) chest should be 74-75 cm | - |
- | The Candidates weight should be minimum of 47.5 Kg |
- | The Candidates (belonging to ST category) weight should be minimum of 41 Kg |
District Police/Intelligence Officer | 10th or 12th standard |
RAC or BMC Battalion | 8th Standard |
Police Doorsanchar | 12th standard with Maths and Physics |
For posts: General Constables/Horse Driver/Dog Squad/Operator/Band
Category | Applicant born or before (Male/ Female) | Applicant should not be born after (Male/Female) |
Ex-serviceman/ Solider | 1st Jan 2001 | 2nd Jan 1992/ 2nd Jan 1987 |
Family members of Policemen who martyred on duty | 1st Jan 2001 | 1987/ 2nd Jan 1982 |
Shahriya/OBC/ SC/ST/MBC | 1st Jan 2001 | 1989/ 2nd Jan 1984 |
UR | 1st Jan 2001 | 1973/ 2nd Jan 1973 |
Constable Drivers
Category | Applicant born or before (Male/ Female) | Applicant should not be born after (Male/ Female) |
Ex-serviceman/ Solider | 1st Jan 2001 | 2nd Jan 1973/ 2nd Jan 1973 |
Family members of Policemen who martyred on duty | 1st Jan 2001 | 1986/ 2nd Jan 1981 |
Shahriya/OBC/ SC/ST/MBC | 1st Jan 2001 | 2nd Jan 1984/ 2nd Jan 1979 |
UR | 1st Jan 2001 | 1989/ 2nd Jan 1984 |
Parameters | General Section (Male/Female) | Scheduled Section (Male/ Female) |
Height | 168 cm/ 152 cm | 160 cm/ 145 cm |
Chest/Breast | 86-Expanded 81-Unexpected / Nil | 79-Expanded 74-Unexpected / Nil |
Weight | Nil/ 47.5 Kg | 43 Kg |